CYO 2025 Directors Cup
CYO recognizes schools for their overall athletic achievements as a sports program. Points are earned based on a teams performance in CYO Playoffs for Conference Sports and Team/Individual performances in Competition events.
In addition to the overall CYO Directors Cup standings, CYO also recognizes school rankings by region.
2025 Directors Cup Point System*
*The point system may vary for Team Sports based on number of playoff teams and bracket formation.
Director's Cup standings for 2024/25 Sports are included below.
Overall Top 10 Teams
Directors' Cup All - Final

Regional Top Teams
Regional Directors' Cup Regional - Final

2025 Annual Award Winners
Female Athletes of the Year
Riley Woodson
Holy Innocents - Long Beach
Serafina Dominguez
St. Lawrence Martyr - Hermosa Beach
Male Athlete of the Year
Luke Hryniewicz
American Martyrs - Manhattan Beach
Coach of the Year
Mike Castillo
St. Cyprian - Long Beach
Randy Davies AD of the Year
Clem Pasquarella
Holy Trinity - San Pedro
Alice Vogel Achievement Award
Ronda Klosterman
St. Joseph - Long Beach
DIRECTOR'S CUP HISTORY
CYO annually present the Director's Cup Award to the School that ranks the highest in overall athletic achievement as a program. Points are earned based on achievement in CYO Playoffs and Competition events. At the CYO Awards Banquet, a school from each region will be honored as Regional Directors Cup Champion. The school with the highest overall point total will be presented as the CYO Director's Cup Champion.
Director's Cup Winners
Year | CYO | North
| South | East | West | SFV | CCLA^ |
2025 | American Martyrs | St. Philip the Apostle | Beatitudes | OLMM | St. Paul the Apostle | St. Mel | St. Benedict |
2024 | American Martyrs | St. Philip the Apostle | Beatitudes | Holy Name of Mary | St. Paul the Apostle | St. Paschal | St. Benedict |
2023 | St. Paul the Apostle | St. Paschal | Beatitudes | Holy Name of Mary | American Martyrs | | OLMM |
2022 | American Martyrs | St. Paschal | St. Joseph (LB) | St. Rita | St. Brendan | | St. Benedict |
2019 | American Martyrs | St. Frances de Sales | St. Cornelius | St. Philip the Apostle | St. Catherine Laboure' | | OLMM |
2018 | St. Anastasia | St. Brendan & St. Charles Borromeo | OLMM | St. Philip the Apostle | American Martyrs | | |
2017 | American Martyrs | St. Charles Borromeo | Beatitudes | OL Assumption | St. Anastasia | | |
2016 | American Martyrs | St. Charles Borromeo | OL Fatima | St. Rita | St. Anastasia | | |
2015 | American Martyrs | St. Rita | OL Fatima | OL Assumption | Holy Trinity (SP) | | |
2014 | American Martyrs | Holy Family (So. Pas) | Beatitudes | St. Benedict | | | |
2013 | American Martyrs | Holy Family (So. Pas) | Beatitudes | OLHC | | | |
2012 | American Martyrs | Holy Family (So. Pas) | Beatitudes | OLMM | | | |
2011 | American Martyrs | | | | | | |
2010 | American Martyrs | | | | | | |
2009 | American Martyrs | | | | | | |
2008 | American Martyrs | | | | | | |
2007 | St. Jerome | | | | | | |
*Not awarded 2020-2021 (Covid)
^Awarded to top performing Tier III School